Results of current and previous polls
Current Poll
Travel Weekly pollHas the current economic crisis lead you to worry about the security of your job?
| Yes |  | 58% |
| No |  | 42% |
Poll ends on: 25 October 2008Previous Polls
PAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
The Travel Weekly pollFantasy World Cup: have you registered your squad yet?
| Yes, I'm all set and ready to go |  | 58% |
| Not yet, but I will |  | 19% |
| No, the reality is bad enough! |  | 23% |
Poll ended on: 14 June 2006The ABTA Travel Convention has moved from a weekend in Athens to midweek in Marbella:| That's great! Now I can attend |  | 4% |
| That's rubbish! Now I can't attend |  | 22% |
| It makes no difference! I'm still going |  | 11% |
| It makes no difference! I still can't go |  | 63% |
Poll ended on: 07 June 2006Has this year's Eurovision boosted sales to Greece? | Yes, it's definitely helped sales |  | 19% |
| No, it's always been this popular |  | 81% |
Poll ended on: 31 May 2006Has the World Cup affected sales? | Absolutely! Business is booming |  | 20% |
| It has, but not in a good way. |  | 23% |
| It hasn't made any difference |  | 57% |
Poll ended on: 26 May 2006Is cleaning the store part of your job description?| Yes and I hate it |  | 18% |
| Yes but it doesn't bother me |  | 30% |
| No and I'd quit if it was |  | 27% |
| No but it wouldn't bother me |  | 24% |
Poll ended on: 17 May 2006How important is it for you to attend trade/travel agency conferences?| It's essential I attend so I can network and keep up-to-date |  | 31% |
| They can be useful but it's not vital I attend |  | 31% |
| I see no importance in attending conferences |  | 5% |
| I haven't been invited |  | 21% |
| My company won't allow me to attend |  | 13% |
Poll ended on: 10 May 2006Are you concerned about the impact of air travel on the environment?| Very concerned |  | 34% |
| To a degree |  | 50% |
| Not at all |  | 12% |
| I don't know enough about it |  | 4% |
Poll ended on: 03 May 2006Would you accept a financial incentive to stop switch-selling stock from major operators?| Yes, I need the money |  | 46% |
| No, I wouldn't |  | 27% |
| Depends on the offer |  | 27% |
Poll ended on: 26 April 2006How have Easter sales been this year?| Better than last year |  | 24% |
| Worse than last year |  | 72% |
| Same as last year |  | 4% |
Poll ended on: 19 April 2006The cruising industry has been dealt a blow by recent events. Do you think the negative publicity will have a lasting effect on the industry?| Yes, the industry will take a long time to recover |  | 6% |
| Yes, but only in the short-term |  | 43% |
| It won’t make any difference |  | 43% |
| Don’t care |  | 9% |
Poll ended on: 12 April 2006As we head towards summer, do you think the UK is doing enough to promote itself to overseas visitors?| Yes |  | 15% |
| No |  | 71% |
| Not sure |  | 15% |
Poll ended on: 04 April 2006Has your company increased staff salaries in the last 12 months?| Yes - all staff salaries were reviewed and increased |  | 18% |
| Yes - but only for high performers |  | 24% |
| What's a pay increase? |  | 58% |
Poll ended on: 29 March 2006Are holiday prices during the school holidays too expensive?| Yes |  | 92% |
| No |  | 4% |
| They're about right |  | 4% |
Poll ended on: 22 March 200610 travel companies made it into the Sunday Times's top 100 companies to work for. How would you rate yours?| Top 100 |  | 50% |
| Middle of the road |  | 19% |
| Bottom of the heap |  | 31% |
Poll ended on: 15 March 2006Has your employer issued you with terms and conditions of employment?| Yes |  | 56% |
| No |  | 44% |
Poll ended on: 08 March 2006Do you think it is important for ABTA to have Office of Fair Trading approval?| Yes |  | 83% |
| No |  | 17% |
Poll ended on: 01 March 2006Do you think the Channel 4 Dispatches investigation into Ryanair will damage the company?| Yes, the airline will suffer long-term |  | 20% |
| Yes, but the damage will be short-term |  | 42% |
| It won't make any difference |  | 29% |
| Don't care |  | 9% |
Poll ended on: 22 February 2006What's your biggest concern following ABTA's decision to ditch consumer guarantees and change membership criteria?| It will make it easier for rogue operators or agents to join ABTA |  | 30% |
| It will deter holidaymakers from using an agent |  | 0% |
| It will make more work for agents and operators to tell holidaymakers their holiday is protected |  | 11% |
| It will make ABTA's logo meaningless |  | 59% |
Poll ended on: 15 February 2006If you had the choice, would you rather work from home or in an office?| Would rather work at home |  | 59% |
| Would rather work in an office |  | 34% |
| Don't mind |  | 6% |
Poll ended on: 08 February 2006Do you think this year will be tougher for trading than last year?| Yes, it'll be tougher this year |  | 72% |
| No, it'll be easier this year |  | 6% |
| There won't be any difference |  | 23% |
Poll ended on: 01 February 2006
PAGE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 